Advertisers Index
| Name | Green Credentials | Category | Meeting Rooms | Theatre | Class Room | C'tail | Banq. | Accomm. Rooms | Accomm. Capacity | Star Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Citadines on Bourke | Conference Hotels + Exhibition Venues - CBD | 7 | 300 | 120 | 350 | 150 | 380 | 585 | 4.5 | |
| Comme | Conference Hotels + Exhibition Venues - CBD | 2 | 120 | 40 | 200 | 110 | - | - | - | |
| Crown Conference Centre | Green Information | Conference Hotels + Exhibition Venues - CBD | - | 840 | 414 | - | 420 | - | - | - |
| Crown Entertainment Complex | Green Information | Conference Hotels + Exhibition Venues - CBD | 49 | 2050 | 800 | 2500 | 1500 | 1600 | - | - |
| Crown Metropol | Green Information | Conference Hotels + Exhibition Venues - CBD | 4 | - | - | - | - | 658 | - | 5 |
| Crown Promenade | Green Information | Conference Hotels + Exhibition Venues - CBD | 13 | - | - | - | - | 465 | - | 4 |
| Crown Towers | Green Information | Conference Hotels + Exhibition Venues - CBD | 17 | - | - | - | - | 481 | - | 5 |
| Crowne Plaza Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 4 | 130 | 60 | 180 | 150 | 385 | 700 | 4.5 |
| Grand Hyatt Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 16 | 1120 | 600 | 1500 | 730 | 547 | 1000 | 5 |
| Hilton Melbourne South Wharf | Green Information | Conference Hotels + Exhibition Venues - CBD | 32 | 480 | 216 | 360 | 280 | 396 | - | 5 |
| Hilton on the Park Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 14 | 900 | 320 | 1000 | 550 | 419 | - | 5 |
| InterContinental Melbourne The Rialto | Green Information | Conference Hotels + Exhibition Venues - CBD | 11 | 368 | 188 | 480 | 300 | 253 | - | 5 |
| Melbourne Convention and Exhibition Centre | Green Information | Conference Hotels + Exhibition Venues - CBD | - | 5541 | 912 | 1660 | 1500 | - | - | - |
| Novotel Melbourne St Kilda | Green Information | Conference Hotels + Exhibition Venues - CBD | 12 | 300 | 160 | 350 | 220 | 211 | 320 | 4.5 |
| Oaks on Collins | Green Information | Conference Hotels + Exhibition Venues - CBD | 7 | 180 | 120 | 220 | 90 | 274 | 550 | 4.5 |
| Oaks on Market | Green Information | Conference Hotels + Exhibition Venues - CBD | 3 | 230 | 100 | 250 | 150 | 280 | - | 4.5 |
| RACV City Club | Green Information | Conference Hotels + Exhibition Venues - CBD | 7 | 500 | 228 | 600 | 400 | 112 | 224 | 5 |
| Rendezvous Hotel Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 11 | 300 | 120 | 350 | 150 | 340 | 680 | 4.5 |
| Royce Hotel | Conference Hotels + Exhibition Venues - CBD | 9 | 220 | 126 | 300 | 180 | 100 | 140 | 5 | |
| Rydges Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 5 | - | - | - | - | 363 | - | 4.5 |
| Sebel Albert Park | Conference Hotels + Exhibition Venues - CBD | 28 | 1400 | 540 | 1600 | 1100 | 379 | 1037 | 4.5 | |
| Sofitel Melbourne On Collins | Green Information | Conference Hotels + Exhibition Venues - CBD | 12 | 1000 | 366 | 1000 | 750 | 363 | 726 | 5 |
| The Langham, Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 11 | 360 | 200 | 400 | 260 | 387 | - | 5 |
| The Westin Melbourne | Green Information | Conference Hotels + Exhibition Venues - CBD | 7 | 150 | 70 | 160 | 100 | 262 | - | 5 |
| Hilton Melbourne Airport | Green Information | Conference Hotels + Exhibition Venues - Metro | 16 | 300 | 200 | 300 | 200 | 276 | - | 4.5 |
| Rydges Hotel Bell City | Green Information | Conference Hotels + Exhibition Venues - Metro | 13 | 500 | 185 | 500 | 250 | 220 | - | 4.5 |
| Bendigo | Green Information | Conference Hotels + Exhibition Venues - Regional | - | - | - | - | - | - | - | - |
| RACV Cape Schanck Resort | Conference Hotels + Exhibition Venues - Regional | 9 | 200 | - | - | 180 | 63 | 164 | 4.5 | |
| RACV Healesville Country Club | Conference Hotels + Exhibition Venues - Regional | 14 | 312 | 156 | 300 | 280 | 80 | 160 | 5 | |
| RACV Inverloch | Conference Hotels + Exhibition Venues - Regional | 3 | 80 | 42 | 100 | - | 46 | 93 | 4.5 | |
| The Sebel Heritage Yarra Valley | Conference Hotels + Exhibition Venues - Regional | 10 | 380 | 160 | 400 | 200 | 102 | 210 | 4.5 | |
| Australian Centre for the Moving Image | Green Information | Venues with a Difference - CBD | 7 | 390 | 70 | 400 | 60 | - | - | - |
| Epicure Catering at Melbourne Town Hall | Green Information | Venues with a Difference - CBD | 9 | 2000 | 250 | 1500 | 650 | - | - | - |
| Epicure Catering at the Arts Centre and Sidney Myer Music Bowl | Green Information | Venues with a Difference - CBD | 7 | 2079 | - | 700 | 350 | - | - | - |
| Epicure Catering at the Melbourne Cricket Ground (MCG) | Green Information | Venues with a Difference - CBD | 29 | 760 | - | 1000 | 500 | - | - | - |
| Federation Square | Green Information | Venues with a Difference - CBD | - | - | - | - | - | - | - | - |
| Flemington - The Event Centre | Venues with a Difference - CBD | - | 1500 | 550 | 2500 | 1000 | - | - | - | |
| food&desire Carousel | Venues with a Difference - CBD | 1 | 500 | 96 | 1200 | 500 | - | - | - | |
| food&desire Harbour Room | Venues with a Difference - CBD | 3 | 200 | 80 | 350 | 192 | - | - | - | |
| Marriner Theatres | Venues with a Difference - CBD | 18 | 2132 | 250 | 1200 | 550 | - | - | - | |
| Melbourne & Olympic Parks | Green Information | Venues with a Difference - CBD | 12 | 1890 | 750 | 1890 | 1000 | - | - | - |
| Melbourne Aquarium - Five Star Functions | Venues with a Difference - CBD | 5 | 200 | - | 1400 | 400 | - | - | - | |
| Melbourne Museum | Venues with a Difference - CBD | 12 | 1000 | 400 | 2000 | 650 | - | - | - | |
| National Gallery of Victoria | Venues with a Difference - CBD | - | 600 | - | 2500 | 950 | - | - | - | |
| Old Melbourne Gaol | Venues with a Difference - CBD | - | - | - | - | - | - | - | - | |
| Parliament House Catering | Venues with a Difference - CBD | 7 | 160 | - | 350 | 200 | - | - | - | |
| Queen Victoria Market | Green Information | Venues with a Difference - CBD | - | - | - | - | - | - | - | - |
| The Willows restaurant & function venue | Venues with a Difference - CBD | 3 | 180 | 90 | 250 | 150 | - | - | - | |
| Westpac Centre | Venues with a Difference - CBD | 4 | 250 | - | 500 | 250 | - | - | - | |
| ZINC at Federation Square | Venues with a Difference - CBD | 2 | 500 | - | 1000 | 450 | - | - | - | |
| Atlantic Group [v] - MAIÀ | Green Information | Venues with a Difference - Docklands | - | 410 | 216 | 500 | 360 | - | - | - |
| Atlantic Group [v] - Peninsula | Green Information | Venues with a Difference - Docklands | - | 1500 | 700 | 2500 | 1488 | - | - | - |
| Atlantic Group [v] - Sketch | Green Information | Venues with a Difference - Docklands | - | 200 | 90 | 310 | 150 | - | - | - |
| Atlantic Group [v] - Sumac | Green Information | Venues with a Difference - Docklands | - | 210 | 90 | 350 | 180 | - | - | - |
| Etihad Stadium Functions | Green Information | Venues with a Difference - Docklands | - | 1400 | - | 3000 | 1200 | - | - | - |
| Waterfront Venues | Venues with a Difference - Docklands | 4 | 300 | 220 | 500 | 240 | - | - | - | |
| AIRLIE Conference Centre | Green Information | Venues with a Difference - Metro | - | 60 | 24 | 100 | 80 | - | - | - |
| Events at Moonee Valley Racecourse | Venues with a Difference - Metro | - | 1500 | 250 | 2000 | 1200 | - | - | - | |
| Leonda By The Yarra | Green Information | Venues with a Difference - Metro | 4 | 700 | 300 | 1000 | 580 | - | - | - |
| Melbourne Showgrounds | Venues with a Difference - Metro | - | 9000 | 1300 | 9000 | 7000 | - | - | - | |
| Sanctuary Lakes Club | Green Information | Venues with a Difference - Metro | - | 120 | 72 | 200 | 48 | - | - | - |
| Sandhurst Club | Green Information | Venues with a Difference - Metro | - | 160 | 90 | 230 | 192 | - | - | - |
| Sandringham Yacht Club | Green Information | Venues with a Difference - Metro | 3 | 320 | 110 | 500 | 290 | - | - | - |
| Scienceworks Museum & Melbourne Planetarium | Venues with a Difference - Metro | - | - | - | 500 | 300 | - | - | - | |
| Rochford - Yarra Valley | Venues with a Difference - Regional | 2 | 1000 | 150 | 2000 | 240 | - | - | - | |
| Sovereign Hill | Venues with a Difference - Regional | 8 | - | - | - | - | - | - | - | |
| Alto Hotel on Bourke | Green Information | Accommodation Only - CBD | - | - | - | - | - | 50 | 118 | 4 |
| Best Western Riverside | Accommodation Only - CBD | - | - | - | - | - | - | - | 4 | |
| Causeway 353 Hotel | Accommodation Only - CBD | - | - | - | - | - | 142 | - | 4 | |
| Clarion Suites Gateway | Green Information | Accommodation Only - CBD | - | - | - | - | - | 122 | 400 | 4.5 |
| Melbourne Short Stay Apartments | Accommodation Only - CBD | - | - | - | - | - | 280 | - | 4 | |
| Oaks on Lonsdale | Green Information | Accommodation Only - CBD | - | - | - | - | - | 148 | - | 4.5 |
| Plum Serviced Apartments | Accommodation Only - CBD | - | - | - | - | - | 122 | 400 | 4 | |
| Quality Hotel Batman's Hill on Collins | Green Information | Accommodation Only - CBD | - | - | - | - | - | 190 | 450 | 4 |
| Quest Southbank - Melbourne | Green Information | Accommodation Only - CBD | - | - | - | - | - | 88 | 250 | 4.5 |
| Urban Central | Accommodation Only | - | - | - | - | - | 121 | 450 | - | |
| DGglobal | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| Event Management Group | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| Peter Jones Special Events | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| Think Business Events | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| arinex | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| Event Planners Australia | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| ICE Australia | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| ICMS Australasia Pty Ltd | Conference + Event Organisers | - | - | - | - | - | - | - | - | |
| ICMS Pty Ltd | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| Waldron Smith Management | Green Information | Conference + Event Organisers | - | - | - | - | - | - | - | - |
| Big Stick Adventures | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Boyle Industries Pty Ltd | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Camp Australia | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Delighting Pty Ltd | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| EventOFFICE | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| GEON print & communication solutions | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Gray Line Australia | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Green Publishing | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Grenda Transit Management | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Haigh's Chocolate | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Happy Medium Photo Co | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| I.D Events | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| ICD - Integrated Communications & Distribution | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Insight Corporate Gifts | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Microhire | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Moreton Hire | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| NES Electronics Hire Pty | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Premier Conference Support | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Sita Coaches & Avalon Airport Transfers | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| SkyBus | Green Information | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - |
| Something Aussie | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Southern Colour | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Staging Connections | Conference + Exhibition Support Services | - | - | - | - | - | - | - | - | |
| Ballarat & Region | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| Bendigo | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
| Business Events Geelong | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
| Business Events Victoria | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| Chadstone Shopping Centre | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| City of Greater Shepparton | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| Gray Line Australia | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
| Mildura Conferencing & Business Events | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - | |
| Murrays Coaches, Buses and Limousines | Green Information | Leisure Pre/Post Tours | - | - | - | - | - | - | - | - |
MCVB's green logo denotes suppliers that are supporting green initiatives in the Business Events industry in Australia. Click on the green logo beside the supplier to view their green credentials.
View more information about how MCVB is committed to leading and supporting green initiatives.