Contents
Conference, Hotels + Exhibition Venues
Conference, Hotels + Exhibition Venues
Conference, Hotels + Exhibition Venues Map
Central Business District Index
| Name | Green Credentials | Telephone | Meeting Rooms | Theatre | Class Room | Cocktail | Banquet | Accomm. Rooms | Star Rating |
|---|---|---|---|---|---|---|---|---|---|
| Citadines on Bourke | +61 3 9039 8888 | 7 | 300 | 120 | 350 | 150 | 380 | 4.5 | |
| Comme | +61 3 9631 4000 | 2 | 120 | 40 | 200 | 110 | - | - | |
| Crown Conference Centre | Green Information | +61 3 9292 6968 | - | 840 | 414 | - | 420 | - | - |
| Crown Entertainment Complex | Green Information | +61 3 9292 8888 | 49 | 2050 | 800 | 2500 | 1500 | 1600 | - |
| Crown Metropol | Green Information | +61 3 9292 8888 | 4 | - | - | - | - | 658 | 5 |
| Crown Promenade | Green Information | +61 3 9292 8888 | 13 | - | - | - | - | 465 | 4 |
| Crown Towers | Green Information | +61 3 9292 8888 | 17 | - | - | - | - | 481 | 5 |
| Crowne Plaza Melbourne | Green Information | +61 3 9648 2777 | 4 | 130 | 60 | 180 | 150 | 385 | 4.5 |
| Grand Hyatt Melbourne | Green Information | +61 3 9657 1234 | 16 | 1120 | 600 | 1500 | 730 | 547 | 5 |
| Hilton Melbourne South Wharf | Green Information | +61 3 9027 2000 | 32 | 480 | 216 | 360 | 280 | 396 | 5 |
| Hilton on the Park Melbourne | Green Information | +61 3 9419 2000 | 14 | 900 | 320 | 1000 | 550 | 419 | 5 |
| InterContinental Melbourne The Rialto | Green Information | +61 3 8627 1400 | 11 | 368 | 188 | 480 | 300 | 253 | 5 |
| Melbourne Convention and Exhibition Centre | Green Information | +61 3 9235 8210 | - | 5541 | 912 | 1660 | 1500 | - | - |
| Novotel Melbourne St Kilda | Green Information | +61 3 9525 5522 | 12 | 300 | 160 | 350 | 220 | 211 | 4.5 |
| Oaks on Collins | Green Information | +61 3 8610 6457 | 7 | 180 | 120 | 220 | 90 | 274 | 4.5 |
| Oaks on Market | Green Information | +61 3 8610 6457 | 3 | 230 | 100 | 250 | 150 | 280 | 4.5 |
| RACV City Club | Green Information | 1300 139 059 | 7 | 500 | 228 | 600 | 400 | 112 | 5 |
| Rendezvous Hotel Melbourne | Green Information | +61 3 9250 1888 | 11 | 300 | 120 | 350 | 150 | 340 | 4.5 |
| Royce Hotel | +61 3 9677 9900 | 9 | 220 | 126 | 300 | 180 | 100 | 5 | |
| Rydges Melbourne | Green Information | +61 3 9662 0511 | 5 | - | - | - | - | 363 | 4.5 |
| Sebel Albert Park | +61 3 8554 2801 | 28 | 1400 | 540 | 1600 | 1100 | 379 | 4.5 | |
| Sofitel Melbourne On Collins | Green Information | +61 3 9653 0000 | 12 | 1000 | 366 | 1000 | 750 | 363 | 5 |
| The Langham, Melbourne | Green Information | +61 3 8696 8888 | 11 | 360 | 200 | 400 | 260 | 387 | 5 |
| The Westin Melbourne | Green Information | +61 3 9635 2222 | 7 | 150 | 70 | 160 | 100 | 262 | 5 |
Metropolitan Melbourne Index
| Name | Green Credentials | Telephone | Meeting Rooms | Theatre | Class Room | Cocktail | Banquet | Accomm. Rooms | Star Rating |
|---|---|---|---|---|---|---|---|---|---|
| Hilton Melbourne Airport | Green Information | +61 3 8336 2000 | 16 | 300 | 200 | 300 | 200 | 276 | 4.5 |
| Rydges Hotel Bell City | Green Information | +61 3 9485 1000 | 13 | 500 | 185 | 500 | 250 | 220 | 4.5 |
Regional Victoria Index
| Name | Green Credentials | Telephone | Meeting Rooms | Theatre | Class Room | Cocktail | Banquet | Accomm. Rooms | Star Rating |
|---|---|---|---|---|---|---|---|---|---|
| Bendigo | Green Information | +61 3 5434 6442 | - | - | - | - | - | - | - |
| RACV Cape Schanck Resort | +61 3 5950 8000 | 9 | 200 | - | - | 180 | 63 | 4.5 | |
| RACV Healesville Country Club | +61 3 5962 4899 | 14 | 312 | 156 | 300 | 280 | 80 | 5 | |
| RACV Inverloch | +61 3 5674 0000 | 3 | 80 | 42 | 100 | - | 46 | 4.5 | |
| The Sebel Heritage Yarra Valley | +61 3 9760 3333 | 10 | 380 | 160 | 400 | 200 | 102 | 4.5 |
MCVB's green logo denotes suppliers that are supporting green initiatives in the Business Events industry in Australia. Click on the green logo beside the supplier to view their green credentials.
View more information about how MCVB is committed to leading and supporting green initiatives.