Accommodation Only
| Name | Green Credentials | Telephone | Accomm. Rooms | Accomm. Capacity | Star Rating |
|---|---|---|---|---|---|
| Alto Hotel on Bourke | Green Information | +61 3 8608 5500 | 50 | 118 | 4 |
| Best Western Riverside | +61 3 9619 9199 | - | - | 4 | |
| Causeway 353 Hotel | +61 3 9668 1888 | 142 | - | 4 | |
| Clarion Suites Gateway | Green Information | +61 3 9296 8888 | 122 | 400 | 4.5 |
| Melbourne Short Stay Apartments | +61 3 9682 7311 | 280 | - | 4 | |
| Oaks on Lonsdale | Green Information | +61 3 9200 7500 | 148 | - | 4.5 |
| Plum Serviced Apartments | 1300 669 629 | 122 | 400 | 4 | |
| Quality Hotel Batman's Hill on Collins | Green Information | +61 3 9614 6344 | 190 | 450 | 4 |
| Quest Southbank - Melbourne | Green Information | +61 3 9694 5600 | 88 | 250 | 4.5 |
| Urban Central | +61 3 9693 3700 | 121 | 450 | - |
MCVB's green logo denotes suppliers that are supporting green initiatives in the Business Events industry in Australia. Click on the green logo beside the supplier to view their green credentials.
View more information about how MCVB is committed to leading and supporting green initiatives.